Abil Meat has very close relationships with our freight forwarders which allows us to obtain the best prices available. We pass on freight charges at cost price to all clients.
The options available are:
| 1. | AVE or AKE container D Air Freight (Chilled or Frozen) | |
| Internal Volume: | 4.3 Cu.m | |
| Weight Capacity: | ||
| Gross Maximum | 1,587kg | |
| Net Maximum: | 1,496kg | |
| 2. | PIP, PAP PAJ or PAJ Pallet D Air Freight (Chilled or Frozen) | |
| Internal Volume: | 11.5 Cu.m | |
| Weight Capacity: | ||
| Gross Maximum | 4,626kg | |
| Net Maximum: | 4,521kg | |
| 3. | 20 foot refrigerated container (Chilled or frozen) | |
| Internal Volume: | 28.3 Cu.m | |
| Weight Capacity: | ||
| Gross Maximum | 20,800kg | |
| Net Maximum: | 17,600 | |
| 4. | 40 foot refrigerated container (chilled or Frozen) | |
| Internal Volume: | 57.8 Cu.m | |
| Weight Capacity: | ||
| Gross Maximum | 25,580kg | |
| Net Maximum: | 20,680kg | |
| 5. | 40 foot refrigerated container D high cube (Chilled or Frozen) | |
| Internal Volume: | 66.6 Cu.m | |
| Weight Capacity: | ||
| Gross Maximum | 25,980kg | |
| Net Maximum: | 21,480kg | |
As soon as orders are placed, The products are packed in standard packages unless otherwise specified. Custom packaging is available upon request.
All cuts are packed in polythene as follows:
All products are placed into carbon board boxes for shipment. The weight of these boxes will range between 20kg to 30kg.